<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Forex Word Press</title>
	<atom:link href="http://forexwordpress.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://FOREXWORDPRESS.COM</link>
	<description>Integrated Forex Experiences And Forex Information That Useful In Trading</description>
	<pubDate>Thu, 11 Mar 2010 17:28:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>USD mixed, trade deficit narrows as exports decline</title>
		<link>http://FOREXWORDPRESS.COM/2010/03/11/usd-mixed-trade-deficit-narrows-as-exports-decline/</link>
		<comments>http://FOREXWORDPRESS.COM/2010/03/11/usd-mixed-trade-deficit-narrows-as-exports-decline/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:28:03 +0000</pubDate>
		<dc:creator>Easy Forex</dc:creator>
		
		<category><![CDATA[AUD]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[Australian Dollar]]></category>

		<category><![CDATA[Australina stocks]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Download Free Forex E-Books]]></category>

		<category><![CDATA[ECB]]></category>

		<category><![CDATA[Forex Education]]></category>

		<category><![CDATA[Forex Market Articles]]></category>

		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[Forex Newsletter]]></category>

		<category><![CDATA[Forex Tools]]></category>

		<category><![CDATA[Forex Trading Information]]></category>

		<category><![CDATA[Forex Videos]]></category>

		<category><![CDATA[Fundamental Analysis Reports]]></category>

		<category><![CDATA[MT4 Expert Advisors]]></category>

		<category><![CDATA[MarketWatch]]></category>

		<category><![CDATA[MetaTrader 4 Indicators]]></category>

		<category><![CDATA[Reuters Photographers]]></category>

		<category><![CDATA[Rob Booker]]></category>

		<category><![CDATA[Rob Booker Training]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Sunday Morning]]></category>

		<category><![CDATA[Taiwan]]></category>

		<category><![CDATA[Taiwan Market]]></category>

		<category><![CDATA[Technical]]></category>

		<category><![CDATA[The Early Show: Money Matters]]></category>

		<category><![CDATA[Top 100 Forex Resources]]></category>

		<category><![CDATA[Top 100 Forex Sites]]></category>

		<category><![CDATA[Top Visited Forex Sites]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[U.S.]]></category>

		<category><![CDATA[USA]]></category>

		<category><![CDATA[USD]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[World]]></category>

		<category><![CDATA[XSNX]]></category>

		<category><![CDATA[Yuan]]></category>

		<category><![CDATA[ZAAP]]></category>

		<category><![CDATA[arizona rules]]></category>

		<category><![CDATA[august 2008]]></category>

		<category><![CDATA[regulatory oversight]]></category>

		<category><![CDATA[renewable energy]]></category>

		<category><![CDATA[renewable energy stocks]]></category>

		<category><![CDATA[risk]]></category>

		<category><![CDATA[support and resistance]]></category>

		<category><![CDATA[trading plan]]></category>

		<category><![CDATA[trading session]]></category>

		<category><![CDATA[ECB rates
ECB
Forex Rates
EUR/USD]]></category>

		<guid isPermaLink="false">http://www.fxstreet.com/technical/market-view/forex-daily-overview/2010-03-11.html</guid>
		<description><![CDATA[USD : Mixed, jobless claims decline, trade deficit narrowed by 6.6%, global recovery may be slowing JPY : Lower, Q4 GDP revised lower, BOJ ease speculation EUR : Higher, rumor of Russian intervention, SNB reaffirms its intervention policy GBP : Higher, inflation expectations at a two-year high CAD and AUD : AUD &#38; CAD lower, China rate hike fears, Canada's capacity use and trade balance improve Overview The USD and JPY opened lower Thursday despite weaker equity market trade and a modest
<p><a href="http://feedads.g.doubleclick.net/~a/DbDcDF3STSQcu0uZYg0xA4jAfVE/0/da"><img src="http://feedads.g.doubleclick.net/~a/DbDcDF3STSQcu0uZYg0xA4jAfVE/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/DbDcDF3STSQcu0uZYg0xA4jAfVE/1/da"><img src="http://feedads.g.doubleclick.net/~a/DbDcDF3STSQcu0uZYg0xA4jAfVE/1/di" border="0"></img></a></p><div class="feedflare">
<a href="http://feeds.fxstreet.com/~ff/technical/index?a=ftwzVRwK-Y0:wCargdZZL8E:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/technical/index?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=ftwzVRwK-Y0:wCargdZZL8E:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/technical/index?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=ftwzVRwK-Y0:wCargdZZL8E:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/technical/index?i=ftwzVRwK-Y0:wCargdZZL8E:F7zBnMyn0Lo" border="0"></img></a>
</div>]]></description>
		<wfw:commentRss>http://FOREXWORDPRESS.COM/2010/03/11/usd-mixed-trade-deficit-narrows-as-exports-decline/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fast food chains face tomato famine</title>
		<link>http://FOREXWORDPRESS.COM/2010/03/11/fast-food-chains-face-tomato-famine/</link>
		<comments>http://FOREXWORDPRESS.COM/2010/03/11/fast-food-chains-face-tomato-famine/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:11:38 +0000</pubDate>
		<dc:creator>Economic news - CNNMoney.com</dc:creator>
		
		<category><![CDATA[AUD]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[Australian Dollar]]></category>

		<category><![CDATA[Australina stocks]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Download Free Forex E-Books]]></category>

		<category><![CDATA[ECB]]></category>

		<category><![CDATA[Forex Education]]></category>

		<category><![CDATA[Forex Market Articles]]></category>

		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[Forex Newsletter]]></category>

		<category><![CDATA[Forex Tools]]></category>

		<category><![CDATA[Forex Trading Information]]></category>

		<category><![CDATA[Forex Videos]]></category>

		<category><![CDATA[MT4 Expert Advisors]]></category>

		<category><![CDATA[MarketWatch]]></category>

		<category><![CDATA[MetaTrader 4 Indicators]]></category>

		<category><![CDATA[Reuters Photographers]]></category>

		<category><![CDATA[Rob Booker]]></category>

		<category><![CDATA[Rob Booker Training]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Sunday Morning]]></category>

		<category><![CDATA[Taiwan]]></category>

		<category><![CDATA[Taiwan Market]]></category>

		<category><![CDATA[Technical]]></category>

		<category><![CDATA[The Early Show: Money Matters]]></category>

		<category><![CDATA[Top 100 Forex Resources]]></category>

		<category><![CDATA[Top 100 Forex Sites]]></category>

		<category><![CDATA[Top Visited Forex Sites]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[U.S.]]></category>

		<category><![CDATA[USA]]></category>

		<category><![CDATA[USD]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[World]]></category>

		<category><![CDATA[XSNX]]></category>

		<category><![CDATA[Yuan]]></category>

		<category><![CDATA[ZAAP]]></category>

		<category><![CDATA[arizona rules]]></category>

		<category><![CDATA[august 2008]]></category>

		<category><![CDATA[regulatory oversight]]></category>

		<category><![CDATA[renewable energy]]></category>

		<category><![CDATA[renewable energy stocks]]></category>

		<category><![CDATA[risk]]></category>

		<category><![CDATA[support and resistance]]></category>

		<category><![CDATA[trading plan]]></category>

		<category><![CDATA[trading session]]></category>

		<category><![CDATA[ECB rates
ECB
Forex Rates
EUR/USD]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/03/09/news/economy/tomato_shortage_fast_food/index.htm?section=money_news_economy</guid>
		<description><![CDATA[Fast food joints are scrambling to find alternate sources for one of America's favorite sandwich toppings after a winter freeze took a huge bite out of Florida's tomato harvest.<img src="http://feeds.feedburner.com/~r/rss/money_news_economy/~4/mD1cp7GHxvc" height="1">]]></description>
		<wfw:commentRss>http://FOREXWORDPRESS.COM/2010/03/11/fast-food-chains-face-tomato-famine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Health-care reform&#8217;s &#8216;back-door&#8217; tax</title>
		<link>http://FOREXWORDPRESS.COM/2010/03/11/health-care-reforms-back-door-tax/</link>
		<comments>http://FOREXWORDPRESS.COM/2010/03/11/health-care-reforms-back-door-tax/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:10:00 +0000</pubDate>
		<dc:creator>Economic news - CNNMoney.com</dc:creator>
		
		<category><![CDATA[AUD]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[Australian Dollar]]></category>

		<category><![CDATA[Australina stocks]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Download Free Forex E-Books]]></category>

		<category><![CDATA[ECB]]></category>

		<category><![CDATA[Forex Education]]></category>

		<category><![CDATA[Forex Market Articles]]></category>

		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[Forex Newsletter]]></category>

		<category><![CDATA[Forex Tools]]></category>

		<category><![CDATA[Forex Trading Information]]></category>

		<category><![CDATA[Forex Videos]]></category>

		<category><![CDATA[MT4 Expert Advisors]]></category>

		<category><![CDATA[MarketWatch]]></category>

		<category><![CDATA[MetaTrader 4 Indicators]]></category>

		<category><![CDATA[Reuters Photographers]]></category>

		<category><![CDATA[Rob Booker]]></category>

		<category><![CDATA[Rob Booker Training]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Sunday Morning]]></category>

		<category><![CDATA[Taiwan]]></category>

		<category><![CDATA[Taiwan Market]]></category>

		<category><![CDATA[Technical]]></category>

		<category><![CDATA[The Early Show: Money Matters]]></category>

		<category><![CDATA[Top 100 Forex Resources]]></category>

		<category><![CDATA[Top 100 Forex Sites]]></category>

		<category><![CDATA[Top Visited Forex Sites]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[U.S.]]></category>

		<category><![CDATA[USA]]></category>

		<category><![CDATA[USD]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[World]]></category>

		<category><![CDATA[XSNX]]></category>

		<category><![CDATA[Yuan]]></category>

		<category><![CDATA[ZAAP]]></category>

		<category><![CDATA[arizona rules]]></category>

		<category><![CDATA[august 2008]]></category>

		<category><![CDATA[regulatory oversight]]></category>

		<category><![CDATA[renewable energy]]></category>

		<category><![CDATA[renewable energy stocks]]></category>

		<category><![CDATA[risk]]></category>

		<category><![CDATA[support and resistance]]></category>

		<category><![CDATA[trading plan]]></category>

		<category><![CDATA[trading session]]></category>

		<category><![CDATA[ECB rates
ECB
Forex Rates
EUR/USD]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/03/10/news/economy/medicare_tax.fortune/index.htm?section=money_news_economy</guid>
		<description><![CDATA[The big talk on Capital Hill may be about health-care reform, but as part of this massive undertaking, the Democrats are quietly reshaping the tax system too. Tucked inside President Obama's latest health-care proposal is a major change to the Medicare tax.<img src="http://feeds.feedburner.com/~r/rss/money_news_economy/~4/EgxgD4rSSdw" height="1">]]></description>
		<wfw:commentRss>http://FOREXWORDPRESS.COM/2010/03/11/health-care-reforms-back-door-tax/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Japan confirms strength of cyclical recovery</title>
		<link>http://FOREXWORDPRESS.COM/2010/03/11/japan-confirms-strength-of-cyclical-recovery/</link>
		<comments>http://FOREXWORDPRESS.COM/2010/03/11/japan-confirms-strength-of-cyclical-recovery/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:05:33 +0000</pubDate>
		<dc:creator>FT.com - Currency Markets News and Data</dc:creator>
		
		<category><![CDATA[AUD]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[Australian Dollar]]></category>

		<category><![CDATA[Australina stocks]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Download Free Forex E-Books]]></category>

		<category><![CDATA[ECB]]></category>

		<category><![CDATA[Forex Education]]></category>

		<category><![CDATA[Forex Market Articles]]></category>

		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[Forex Newsletter]]></category>

		<category><![CDATA[Forex Tools]]></category>

		<category><![CDATA[Forex Trading Information]]></category>

		<category><![CDATA[Forex Videos]]></category>

		<category><![CDATA[MT4 Expert Advisors]]></category>

		<category><![CDATA[MarketWatch]]></category>

		<category><![CDATA[MetaTrader 4 Indicators]]></category>

		<category><![CDATA[Reuters Photographers]]></category>

		<category><![CDATA[Rob Booker]]></category>

		<category><![CDATA[Rob Booker Training]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Sunday Morning]]></category>

		<category><![CDATA[Taiwan]]></category>

		<category><![CDATA[Taiwan Market]]></category>

		<category><![CDATA[Technical]]></category>

		<category><![CDATA[The Early Show: Money Matters]]></category>

		<category><![CDATA[Top 100 Forex Resources]]></category>

		<category><![CDATA[Top 100 Forex Sites]]></category>

		<category><![CDATA[Top Visited Forex Sites]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[U.S.]]></category>

		<category><![CDATA[USA]]></category>

		<category><![CDATA[USD]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[World]]></category>

		<category><![CDATA[XSNX]]></category>

		<category><![CDATA[Yuan]]></category>

		<category><![CDATA[ZAAP]]></category>

		<category><![CDATA[arizona rules]]></category>

		<category><![CDATA[august 2008]]></category>

		<category><![CDATA[regulatory oversight]]></category>

		<category><![CDATA[renewable energy]]></category>

		<category><![CDATA[renewable energy stocks]]></category>

		<category><![CDATA[risk]]></category>

		<category><![CDATA[support and resistance]]></category>

		<category><![CDATA[trading plan]]></category>

		<category><![CDATA[trading session]]></category>

		<category><![CDATA[ECB rates
ECB
Forex Rates
EUR/USD]]></category>

		<guid isPermaLink="false">http://www.ft.com/cms/s/0/0fe22d56-2cb4-11df-8abb-00144feabdc0.html</guid>
		<description><![CDATA[Japan's economy grew less than initially estimated in the fourth quarter of 2009 but the revised gross domestic product data unveiled were still cause for guarded optimism, said the government]]></description>
		<wfw:commentRss>http://FOREXWORDPRESS.COM/2010/03/11/japan-confirms-strength-of-cyclical-recovery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foreclosures leveling off</title>
		<link>http://FOREXWORDPRESS.COM/2010/03/11/foreclosures-leveling-off/</link>
		<comments>http://FOREXWORDPRESS.COM/2010/03/11/foreclosures-leveling-off/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:04:19 +0000</pubDate>
		<dc:creator>Economic news - CNNMoney.com</dc:creator>
		
		<category><![CDATA[AUD]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[Australian Dollar]]></category>

		<category><![CDATA[Australina stocks]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Download Free Forex E-Books]]></category>

		<category><![CDATA[ECB]]></category>

		<category><![CDATA[Forex Education]]></category>

		<category><![CDATA[Forex Market Articles]]></category>

		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[Forex Newsletter]]></category>

		<category><![CDATA[Forex Tools]]></category>

		<category><![CDATA[Forex Trading Information]]></category>

		<category><![CDATA[Forex Videos]]></category>

		<category><![CDATA[MT4 Expert Advisors]]></category>

		<category><![CDATA[MarketWatch]]></category>

		<category><![CDATA[MetaTrader 4 Indicators]]></category>

		<category><![CDATA[Reuters Photographers]]></category>

		<category><![CDATA[Rob Booker]]></category>

		<category><![CDATA[Rob Booker Training]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Sunday Morning]]></category>

		<category><![CDATA[Taiwan]]></category>

		<category><![CDATA[Taiwan Market]]></category>

		<category><![CDATA[Technical]]></category>

		<category><![CDATA[The Early Show: Money Matters]]></category>

		<category><![CDATA[Top 100 Forex Resources]]></category>

		<category><![CDATA[Top 100 Forex Sites]]></category>

		<category><![CDATA[Top Visited Forex Sites]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[U.S.]]></category>

		<category><![CDATA[USA]]></category>

		<category><![CDATA[USD]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[World]]></category>

		<category><![CDATA[XSNX]]></category>

		<category><![CDATA[Yuan]]></category>

		<category><![CDATA[ZAAP]]></category>

		<category><![CDATA[arizona rules]]></category>

		<category><![CDATA[august 2008]]></category>

		<category><![CDATA[regulatory oversight]]></category>

		<category><![CDATA[renewable energy]]></category>

		<category><![CDATA[renewable energy stocks]]></category>

		<category><![CDATA[risk]]></category>

		<category><![CDATA[support and resistance]]></category>

		<category><![CDATA[trading plan]]></category>

		<category><![CDATA[trading session]]></category>

		<category><![CDATA[ECB rates
ECB
Forex Rates
EUR/USD]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/03/11/real_estate/foreclosures_leveling_off/index.htm?section=money_news_economy</guid>
		<description><![CDATA[The national foreclosure rate fell 2% in February from a month earlier, according to an industry report released Thursday, the latest sign that the pace of foreclosures is slowing.<img src="http://feeds.feedburner.com/~r/rss/money_news_economy/~4/jQChejEyXFE" height="1">]]></description>
		<wfw:commentRss>http://FOREXWORDPRESS.COM/2010/03/11/foreclosures-leveling-off/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Unemployment claims show long-term problem</title>
		<link>http://FOREXWORDPRESS.COM/2010/03/11/unemployment-claims-show-long-term-problem/</link>
		<comments>http://FOREXWORDPRESS.COM/2010/03/11/unemployment-claims-show-long-term-problem/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:00:59 +0000</pubDate>
		<dc:creator>Economic news - CNNMoney.com</dc:creator>
		
		<category><![CDATA[AUD]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[Australian Dollar]]></category>

		<category><![CDATA[Australina stocks]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Download Free Forex E-Books]]></category>

		<category><![CDATA[ECB]]></category>

		<category><![CDATA[Forex Education]]></category>

		<category><![CDATA[Forex Market Articles]]></category>

		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[Forex Newsletter]]></category>

		<category><![CDATA[Forex Tools]]></category>

		<category><![CDATA[Forex Trading Information]]></category>

		<category><![CDATA[Forex Videos]]></category>

		<category><![CDATA[MT4 Expert Advisors]]></category>

		<category><![CDATA[MarketWatch]]></category>

		<category><![CDATA[MetaTrader 4 Indicators]]></category>

		<category><![CDATA[Reuters Photographers]]></category>

		<category><![CDATA[Rob Booker]]></category>

		<category><![CDATA[Rob Booker Training]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Sunday Morning]]></category>

		<category><![CDATA[Taiwan]]></category>

		<category><![CDATA[Taiwan Market]]></category>

		<category><![CDATA[Technical]]></category>

		<category><![CDATA[The Early Show: Money Matters]]></category>

		<category><![CDATA[Top 100 Forex Resources]]></category>

		<category><![CDATA[Top 100 Forex Sites]]></category>

		<category><![CDATA[Top Visited Forex Sites]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[U.S.]]></category>

		<category><![CDATA[USA]]></category>

		<category><![CDATA[USD]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[World]]></category>

		<category><![CDATA[XSNX]]></category>

		<category><![CDATA[Yuan]]></category>

		<category><![CDATA[ZAAP]]></category>

		<category><![CDATA[arizona rules]]></category>

		<category><![CDATA[august 2008]]></category>

		<category><![CDATA[regulatory oversight]]></category>

		<category><![CDATA[renewable energy]]></category>

		<category><![CDATA[renewable energy stocks]]></category>

		<category><![CDATA[risk]]></category>

		<category><![CDATA[support and resistance]]></category>

		<category><![CDATA[trading plan]]></category>

		<category><![CDATA[trading session]]></category>

		<category><![CDATA[ECB rates
ECB
Forex Rates
EUR/USD]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/03/11/news/economy/jobless_claims/index.htm?section=money_news_economy</guid>
		<description><![CDATA[The number of Americans filing continuing claims for unemployment insurance spiked last week, the Labor Department said Thursday, as sluggish hiring continues to drag on the labor market's recovery.<img src="http://feeds.feedburner.com/~r/rss/money_news_economy/~4/naD9NMhYjMs" height="1">]]></description>
		<wfw:commentRss>http://FOREXWORDPRESS.COM/2010/03/11/unemployment-claims-show-long-term-problem/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Comprehensive FX and Futures Daily Commentary</title>
		<link>http://FOREXWORDPRESS.COM/2010/03/11/comprehensive-fx-and-futures-daily-commentary-40/</link>
		<comments>http://FOREXWORDPRESS.COM/2010/03/11/comprehensive-fx-and-futures-daily-commentary-40/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:46:13 +0000</pubDate>
		<dc:creator>FastBrokersFX</dc:creator>
		
		<category><![CDATA[AUD]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[Australian Dollar]]></category>

		<category><![CDATA[Australina stocks]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Download Free Forex E-Books]]></category>

		<category><![CDATA[ECB]]></category>

		<category><![CDATA[Forex Education]]></category>

		<category><![CDATA[Forex Market Articles]]></category>

		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[Forex Newsletter]]></category>

		<category><![CDATA[Forex Tools]]></category>

		<category><![CDATA[Forex Trading Information]]></category>

		<category><![CDATA[Forex Videos]]></category>

		<category><![CDATA[Fundamental Analysis Reports]]></category>

		<category><![CDATA[MT4 Expert Advisors]]></category>

		<category><![CDATA[MarketWatch]]></category>

		<category><![CDATA[MetaTrader 4 Indicators]]></category>

		<category><![CDATA[Reuters Photographers]]></category>

		<category><![CDATA[Rob Booker]]></category>

		<category><![CDATA[Rob Booker Training]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Sunday Morning]]></category>

		<category><![CDATA[Taiwan]]></category>

		<category><![CDATA[Taiwan Market]]></category>

		<category><![CDATA[Technical]]></category>

		<category><![CDATA[The Early Show: Money Matters]]></category>

		<category><![CDATA[Top 100 Forex Resources]]></category>

		<category><![CDATA[Top 100 Forex Sites]]></category>

		<category><![CDATA[Top Visited Forex Sites]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[U.S.]]></category>

		<category><![CDATA[USA]]></category>

		<category><![CDATA[USD]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[World]]></category>

		<category><![CDATA[XSNX]]></category>

		<category><![CDATA[Yuan]]></category>

		<category><![CDATA[ZAAP]]></category>

		<category><![CDATA[arizona rules]]></category>

		<category><![CDATA[august 2008]]></category>

		<category><![CDATA[regulatory oversight]]></category>

		<category><![CDATA[renewable energy]]></category>

		<category><![CDATA[renewable energy stocks]]></category>

		<category><![CDATA[risk]]></category>

		<category><![CDATA[support and resistance]]></category>

		<category><![CDATA[trading plan]]></category>

		<category><![CDATA[trading session]]></category>

		<category><![CDATA[ECB rates
ECB
Forex Rates
EUR/USD]]></category>

		<guid isPermaLink="false">http://www.fxstreet.com/technical/analysis-reports/technical-research/2010-03-11.html</guid>
		<description><![CDATA[Daily Market Commentary EUR/USD Stays Range Bound Amid Protests in Greece Greece experienced another wave of protests today as the government looks to implement its aggressive austerity package. However, the Euro has shown little reaction to the protests since Greece is still expected to go ahead with the austerity measures despite public disapproval. Meanwhile, the EUR/USD is hold strong within its tight trading range as it stands strong above 1.35 and previous March lows. The EUR/USD has
<p><a href="http://feedads.g.doubleclick.net/~a/IkOhXT7-vKXjz3NWGwFGwZePcFU/0/da"><img src="http://feedads.g.doubleclick.net/~a/IkOhXT7-vKXjz3NWGwFGwZePcFU/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/IkOhXT7-vKXjz3NWGwFGwZePcFU/1/da"><img src="http://feedads.g.doubleclick.net/~a/IkOhXT7-vKXjz3NWGwFGwZePcFU/1/di" border="0"></img></a></p><div class="feedflare">
<a href="http://feeds.fxstreet.com/~ff/technical/index?a=nuR83NKIGTg:k5HIpbWJmHw:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/technical/index?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=nuR83NKIGTg:k5HIpbWJmHw:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/technical/index?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/index?a=nuR83NKIGTg:k5HIpbWJmHw:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/technical/index?i=nuR83NKIGTg:k5HIpbWJmHw:F7zBnMyn0Lo" border="0"></img></a>
</div>]]></description>
		<wfw:commentRss>http://FOREXWORDPRESS.COM/2010/03/11/comprehensive-fx-and-futures-daily-commentary-40/feed/</wfw:commentRss>
		</item>
		<item>
		<title>No need to fear renminbi strength</title>
		<link>http://FOREXWORDPRESS.COM/2010/03/11/no-need-to-fear-renminbi-strength/</link>
		<comments>http://FOREXWORDPRESS.COM/2010/03/11/no-need-to-fear-renminbi-strength/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:08:50 +0000</pubDate>
		<dc:creator>FT.com - Currency Markets News and Data</dc:creator>
		
		<category><![CDATA[AUD]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[Australian Dollar]]></category>

		<category><![CDATA[Australina stocks]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Download Free Forex E-Books]]></category>

		<category><![CDATA[ECB]]></category>

		<category><![CDATA[Forex Education]]></category>

		<category><![CDATA[Forex Market Articles]]></category>

		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[Forex Newsletter]]></category>

		<category><![CDATA[Forex Tools]]></category>

		<category><![CDATA[Forex Trading Information]]></category>

		<category><![CDATA[Forex Videos]]></category>

		<category><![CDATA[MT4 Expert Advisors]]></category>

		<category><![CDATA[MarketWatch]]></category>

		<category><![CDATA[MetaTrader 4 Indicators]]></category>

		<category><![CDATA[Reuters Photographers]]></category>

		<category><![CDATA[Rob Booker]]></category>

		<category><![CDATA[Rob Booker Training]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Sunday Morning]]></category>

		<category><![CDATA[Taiwan]]></category>

		<category><![CDATA[Taiwan Market]]></category>

		<category><![CDATA[Technical]]></category>

		<category><![CDATA[The Early Show: Money Matters]]></category>

		<category><![CDATA[Top 100 Forex Resources]]></category>

		<category><![CDATA[Top 100 Forex Sites]]></category>

		<category><![CDATA[Top Visited Forex Sites]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[U.S.]]></category>

		<category><![CDATA[USA]]></category>

		<category><![CDATA[USD]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[World]]></category>

		<category><![CDATA[XSNX]]></category>

		<category><![CDATA[Yuan]]></category>

		<category><![CDATA[ZAAP]]></category>

		<category><![CDATA[arizona rules]]></category>

		<category><![CDATA[august 2008]]></category>

		<category><![CDATA[regulatory oversight]]></category>

		<category><![CDATA[renewable energy]]></category>

		<category><![CDATA[renewable energy stocks]]></category>

		<category><![CDATA[risk]]></category>

		<category><![CDATA[support and resistance]]></category>

		<category><![CDATA[trading plan]]></category>

		<category><![CDATA[trading session]]></category>

		<category><![CDATA[ECB rates
ECB
Forex Rates
EUR/USD]]></category>

